Full Moon Dates Times Phases and Names

Full Moon Dates Times Phases and Names

Full Moon Dates Times And Phases-Photo_by_Ganapathy_Kumar_on_Unsplash

Hey everyone! Here are the full moon dates times phases and names for the upcoming years.

The full moon dates data are calculated from the timezone MST (Mountain Standard Time) (UTC-07). When you are living in the western part of the USA (UTC-08) it’s one hour earlier and if you are living in the Eastern part of the USA (UTC-05) it’s two hours later.

If you notice we include the common names for each of the Moons as well. Have you ever wondered why full moons were given these names? Well you’ve come to the right place. You can learn more about full moon names and get the fascinating facts behind their meanings from our posts as we give you a heads up at How To Make Science Projects For Kids (see charts below)!

Full Moon Names

January – Wolf Moon

February – Snow Moon

March – Worm Moon

April – Pink Moon

May – Flower Moon

June – Strawberry Moon

July – Buck Moon

August – Sturgeon

September – Corn Moon

September/October – Harvest Moon

October – Hunter’s Moon

November – Beaver Moon

December – Cold Moon

Full Moon Dates Times and Phases

Moon phases (Full Moon) 2020

January
First quarter January 2, 2020 09:46:52 PM 251,481 miles
Full moon January 10, 2020 12:23:14 PM 233,356 miles
Last quarter January 17, 2020 06:00:35 AM 227,078 miles
New moon January 24, 2020 02:44:11 PM 245,841 miles
February
First quarter February 1, 2020 06:43:28 PM 248,323 miles
Full moon February 9, 2020 12:34:35 AM 228,718 miles
Last quarter February 15, 2020 03:19:09 PM 230,649 miles
New moon February 23, 2020 08:33:44 AM 250,201 miles
March
First quarter March 2, 2020 12:58:38 PM 243,051 miles
Full moon (Supermoon) March 9, 2020 10:48:35 AM 226,161 miles
Last quarter March 16, 2020 02:35:39 AM 235,906 miles
New moon March 24, 2020 02:29:36 AM 251,955 miles
April
First quarter April 1, 2020 03:21:52 AM 237,058 miles
Full moon (Supermoon) April 7, 2020 07:35:36 PM 225,927 miles
Last quarter April 14, 2020 03:56:57 PM 241,854 miles
New moon April 22, 2020 07:27:00 PM 250,803 miles
First quarter April 30, 2020 01:38:44 PM 231,688 miles
May
Full moon May 7, 2020 03:45:35 AM 227,934 miles
Last quarter May 14, 2020 07:03:18 AM 247,220 miles
New moon May 22, 2020 10:39:49 AM 247,123 miles
First quarter May 29, 2020 08:30:22 PM 227,831 miles
June
Full moon June 5, 2020 12:12:43 PM 231,878 miles
Last quarter June 12, 2020 11:24:59 PM 250,839 miles
New moon June 20, 2020 11:42:16 PM 241,817 miles
First quarter June 28, 2020 01:16:30 AM 225,919 miles
July
Full moon July 4, 2020 09:44:57 PM 237,181 miles
Last quarter July 12, 2020 04:31:28 PM 251,957 miles
New moon July 20, 2020 10:33:36 AM 236,068 miles
First quarter July 27, 2020 05:33:47 AM 226,121 miles
August
Full moon August 3, 2020 08:59:38 AM 242,933 miles
Last quarter August 11, 2020 09:47:48 AM 250,331 miles
New moon August 18, 2020 07:42:15 PM 230,988 miles
First quarter August 25, 2020 10:59:11 AM 228,443 miles
September
Full moon September 1, 2020 10:23:12 PM 247,995 miles
Last quarter September 10, 2020 02:28:18 AM 246,267 miles
New moon September 17, 2020 04:00:59 AM 227,390 miles
First quarter September 23, 2020 06:56:34 PM 232,692 miles
October
Full moon October 1, 2020 02:06:55 PM 251,245 miles
Last quarter October 9, 2020 05:41:24 PM 240,646 miles
New moon October 16, 2020 12:32:14 PM 225,792 miles
First quarter October 23, 2020 06:24:17 AM 238,313 miles
Full moon October 31, 2020 07:51:29 AM 251,835 miles
November
Last quarter November 8, 2020 06:47:38 AM 234,733 miles
New moon November 14, 2020 10:08:54 PM 226,501 miles
First quarter November 21, 2020 09:45:54 PM 244,278 miles
Full moon November 30, 2020 02:32:04 AM 249,465 miles
December
Last quarter December 7, 2020 05:37:59 PM 229,761 miles
New moon December 14, 2020 09:18:45 AM 229,567 miles
First quarter December 21, 2020 04:42:31 PM 249,204 miles
Full moon December 29, 2020 08:30:24 PM 244,630 miles

Moon phases (Full Moon) 2021

January
Last quarter January 6, 2021 02:38:35 AM 226,614 miles
New moon January 12, 2021 10:02:37 PM 234,586 miles
First quarter January 20, 2021 02:03:35 PM 251,781 miles
Full moon January 28, 2021 12:18:35 PM 238,592 miles
February
Last quarter February 4, 2021 10:38:42 AM 225,771 miles
New moon February 11, 2021 12:08:11 PM 240,601 miles
First quarter February 19, 2021 11:49:06 AM 251,290 miles
Full moon February 27, 2021 01:19:36 AM 232,832 miles
March
Last quarter March 5, 2021 06:32:00 PM 227,337 miles
New moon March 13, 2021 03:23:32 AM 246,297 miles
First quarter March 21, 2021 07:41:46 AM 247,918 miles
Full moon March 28, 2021 11:50:04 AM 228,465 miles
April
Last quarter April 4, 2021 03:04:12 AM 231,039 miles
New moon April 11, 2021 07:32:56 PM 250,386 miles
First quarter April 20, 2021 12:00:01 AM 242,669 miles
Full moon (Supermoon) April 26, 2021 08:33:04 PM 226,098 miles
May
Last quarter May 3, 2021 12:51:43 PM 236,242 miles
New moon May 11, 2021 12:01:33 PM 251,964 miles
First quarter May 19, 2021 12:13:13 PM 236,868 miles
Full moon (Supermoon) May 26, 2021 04:14:51 AM 225,959 miles
June
Last quarter June 2, 2021 12:26:04 AM 242,011 miles
New moon June 10, 2021 03:54:05 AM 250,735 miles
First quarter June 17, 2021 08:54:44 PM 231,660 miles
Full moon June 24, 2021 11:40:14 AM 228,003 miles
July
Last quarter July 1, 2021 02:12:39 PM 247,243 miles
New moon July 9, 2021 06:17:43 PM 247,051 miles
First quarter July 17, 2021 03:11:37 AM 227,841 miles
Full moon July 23, 2021 07:37:27 PM 231,943 miles
Last quarter July 31, 2021 06:18:16 AM 250,842 miles
August
New moon August 8, 2021 06:50:46 AM 241,780 miles
First quarter August 15, 2021 08:21:04 AM 225,915 miles
Full moon August 22, 2021 05:02:15 AM 237,230 miles
Last quarter August 30, 2021 12:15:02 AM 251,953 miles
September
New moon September 6, 2021 05:52:01 PM 236,031 miles
First quarter September 13, 2021 01:41:20 PM 226,155 miles
Full moon September 20, 2021 04:54:44 PM 243,024 miles
Last quarter September 28, 2021 06:58:24 PM 250,220 miles
October
New moon October 6, 2021 04:05:44 AM 230,883 miles
First quarter October 12, 2021 08:27:35 PM 228,609 miles
Full moon October 20, 2021 07:57:41 AM 248,172 miles
Last quarter October 28, 2021 01:06:44 PM 245,969 miles
November
New moon November 4, 2021 02:15:26 PM 227,240 miles
First quarter November 11, 2021 05:48:22 AM 233,039 miles
Full moon November 19, 2021 01:59:41 AM 251,391 miles
Last quarter November 27, 2021 05:29:51 AM 240,185 miles
December
New moon December 4, 2021 12:44:30 AM 225,757 miles
First quarter December 10, 2021 06:37:32 PM 238,815 miles
Full moon December 18, 2021 09:37:58 PM 251,726 miles
Last quarter December 26, 2021 07:26:00 PM 234,215 miles

Here is the current moon phase for today’s date:

Full Moon Dates Times Phases and Names

Tags: , ,

Trackbacks/Pingbacks

  1. October's Full Moon | The Full Hunter's Moon |How To Make Science Projects For Kids -

    […] To make sure you don’t miss the next full Moon, see our Full Moon Dates and Times chart. […]

  2. September's Full Moon | The Full Harvest Moon |How To Make Science Projects For Kids -

    […] To make sure you don’t miss the next full Moon, see our Full Moon Dates and Times chart. […]

  3. August's Full Moon | The Full Sturgeon Moon |How To Make Science Projects For Kids -

    […] To make sure you don’t miss the next full Moon, see our Full Moon Dates and Times chart. […]

  4. July's Full Moon | The Full Buck Moon |How To Make Science Projects For Kids -

    […] To make sure you don’t miss the next full Moon, see our Full Moon Dates and Times chart. […]

  5. June's Full Moon | The Full Strawberry Moon |How To Make Science Projects For Kids -

    […] To make sure you don’t miss the next full Moon, see our Full Moon Dates and Times chart. […]

Leave a Reply

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.